| Exposure Time | 10/150 (0.0666666666667) seconds |
| Aperture F Number | 80/10 (8) |
| Exposure Program | Aperture priority |
| ISO Speed Ratings | 125 |
| Unknown Tag #34864 | 1 |
| Exif Version | 0230 |
| Date and Time of Original | 2024:04:01 14:40:19 |
| Date and Time when Digitized | 2024:04:01 14:40:19 |
| Components Configuration | Component 1: Y (Luminance)
Component 2: Cb (Chroma minus Blue)
Component 3: Cr (Chroma minus Red)
Component 4: Does not exist |
| Compressed Bits Per Pixel | 2/1 (2) bits |
| APEX Exposure Bias Value (Exposure Compensation) | 0/100 (0) EV |
| APEX Maximum Aperture Value | 925/256 (3.61328125) |
| Metering Mode | Center Weighted Average |
| Light Source | Unknown |
| Flash | Flash did not fire, compulsory flash suppression mode |
| FocalLength | 2220/100 (22.2) mm |
| User Comment | |
| Sub Second Time | 011 |
| Sub Second Time of Original | 011 |
| Sub Second Time when Digitized | 011 |
| FlashPix Version | 0100 |
| Colour Space | sRGB |
| Pixel X Dimension | 504 pixels |
| Pixel Y Dimension | 378 pixels |
| Sensing Method | One-chip colour area sensor |
| File Source | Digital Still Camera |
| Scene Type | A directly photographed image |
| Special Processing (Custom Rendered) | Normal process |
| Exposure Mode | Auto exposure |
| White Balance | Manual white balance |
| Digital Zoom Ratio | 0/10 (0) ( Zero = Digital Zoom Not Used ) |
| Equivalent Focal Length In 35mm Film | 66 mm |
| Scene Capture Type | Standard |
| Gain Control | Low gain up |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Quality Mode | 7 |
| Version | |
| Unknown Tag #3 | 13 |
| Unknown Tag #7 | 1 |
| Unknown Tag #15 | 16,
0 |
| Unknown Tag #26 | 2 |
| Macro Mode | On |
| Record Mode | Unknown Reserved value 7 |
| Unknown Tag #32 | 2 |
| Unknown Tag #33 | ( 24584 bytes of binary data ) |
| Unknown Tag #34 | 0 |
| Unknown Tag #36 | 0 |
| Unknown Tag #37 | ( 16 bytes of binary data ) |
| Unknown Tag #38 | ( 4 bytes of binary data ) |
| Unknown Tag #39 | 0 |
| Unknown Tag #40 | 1 |
| Unknown Tag #41 | 70665 |
| Unknown Tag #42 | 0 |
| Unknown Tag #43 | 0 |
| Unknown Tag #44 | 1 |
| Unknown Tag #45 | 0 |
| Unknown Tag #46 | 3 |
| Unknown Tag #47 | 1 |
| Unknown Tag #48 | 1 |
| Unknown Tag #49 | 2 |
| Unknown Tag #50 | 0 |
| Unknown Tag #51 | 9999:99:99 00:00:00 |
| Unknown Tag #52 | 1 |
| Unknown Tag #53 | 1 |
| Unknown Tag #54 | 65535 |
| Unknown Tag #55 | 257 |
| Unknown Tag #56 | 1 |
| Unknown Tag #57 | 0 |
| Unknown Tag #58 | 1 |
| Unknown Tag #59 | 1 |
| Unknown Tag #60 | 125 |
| Unknown Tag #61 | 1 |
| Unknown Tag #62 | 1 |
| Unknown Tag #63 | 0 |
| Unknown Tag #64 | 0 |
| Unknown Tag #65 | 0 |
| Unknown Tag #67 | 2 |
| Unknown Tag #68 | 5500 |
| Unknown Tag #69 | 0 |
| Unknown Tag #70 | 0 |
| Unknown Tag #71 | 0 |
| Unknown Tag #72 | 0 |
| Unknown Tag #73 | 2 |
| Unknown Tag #75 | 4864 |
| Unknown Tag #76 | 3648 |
| Unknown Tag #77 | 128/256 (0.5),
124/256 (0.484375) |
| Unknown Tag #78 | ( 42 bytes of binary data ) |
| Unknown Tag #79 | 0 |
| Unknown Tag #85 | 1 |
| Unknown Tag #88 | ( 4 bytes of binary data ) |
| Unknown Tag #94 | ( 4 bytes of binary data ) |
| Unknown Tag #97 | ( 148 bytes of binary data ) |
| Unknown Tag #99 | ( 4 bytes of binary data ) |
| Unknown Tag #101 | ( 64 bytes of binary data ) |
| Unknown Tag #102 | ( 64 bytes of binary data ) |
| Unknown Tag #103 | ( 64 bytes of binary data ) |
| Unknown Tag #104 | 0 |
| Unknown Tag #105 | ( 72 bytes of binary data ) |
| Unknown Tag #106 | 0 |
| Unknown Tag #107 | ( 72 bytes of binary data ) |
| Unknown Tag #108 | 0 |
| Unknown Tag #109 | ( 72 bytes of binary data ) |
| Unknown Tag #110 | 0 |
| Unknown Tag #111 | ( 128 bytes of binary data ) |
| Unknown Tag #112 | 3 |
| Unknown Tag #113 | ( 128 bytes of binary data ) |
| Unknown Tag #114 | 0 |
| Unknown Tag #116 | 0 |
| Unknown Tag #117 | 0 |
| Unknown Tag #118 | 0 |
| Unknown Tag #119 | 0 |
| Unknown Tag #120 | 0 |
| Unknown Tag #121 | 2 |
| Unknown Tag #122 | 0 |
| Unknown Tag #124 | 0 |
| Unknown Tag #127 | 0 |
| Unknown Tag #128 | ( 72 bytes of binary data ) |
| Unknown Tag #129 | ( 72 bytes of binary data ) |
| Unknown Tag #130 | ( 72 bytes of binary data ) |
| Unknown Tag #131 | ( 72 bytes of binary data ) |
| Unknown Tag #132 | ( 72 bytes of binary data ) |
| Unknown Tag #133 | ( 128 bytes of binary data ) |
| Unknown Tag #135 | 65535 |
| Unknown Tag #137 | 1 |
| Unknown Tag #139 | 0 |
| Unknown Tag #140 | 113 |
| Unknown Tag #141 | 65496 |
| Unknown Tag #142 | 207 |
| Unknown Tag #143 | 5 |
| Unknown Tag #144 | 65360 |
| Unknown Tag #145 | 643 |
| Unknown Tag #146 | 0 |
| Unknown Tag #147 | 0 |
| Unknown Tag #148 | 0 |
| Unknown Tag #150 | 0 |
| Unknown Tag #151 | 0 |
| Unknown Tag #153 | 0 |
| Unknown Tag #154 | 1 |
| Unknown Tag #155 | 100/100 (1) |
| Unknown Tag #157 | 0/128 (0) |
| Unknown Tag #158 | 0 |
| Unknown Tag #159 | 2 |
| Unknown Tag #160 | ( 32 bytes of binary data ) |
| Unknown Tag #161 | 0/0 |
| Unknown Tag #162 | 0,
0 |
| Unknown Tag #163 | 0/0 |
| Unknown Tag #166 | 0 |
| Unknown Tag #167 | ( 864 bytes of binary data ) |
| Unknown Tag #168 | 0 |
| Unknown Tag #169 | 0 |
| Unknown Tag #171 | 0 |
| Unknown Tag #172 | 0 |
| Unknown Tag #173 | 2,
65534 |
| Unknown Tag #175 | 2024:04:01 12:40:19 |
| Unknown Tag #176 | 50000 |
| Unknown Tag #178 | 0 |
| Unknown Tag #179 | 1 |
| Unknown Tag #180 | 1 |
| Unknown Tag #181 | 0/100 (0) |
| Unknown Tag #182 | ( 4 bytes of binary data ) |
| Unknown Tag #183 | 0 |
| Unknown Tag #185 | 0 |
| Unknown Tag #8195 | ( 20 bytes of binary data ) |
| Unknown Tag #32768 | ( 4 bytes of binary data ) |
| Unknown Tag #32769 | 0 |
| Unknown Tag #32770 | 1 |
| Unknown Tag #32771 | 1 |
| Unknown Tag #32772 | 2411 |
| Unknown Tag #32773 | 1024 |
| Unknown Tag #32774 | 2043 |
| Unknown Tag #32775 | 1 |
| Unknown Tag #32776 | 1 |
| Unknown Tag #32777 | 1 |
| Unknown Tag #32784 | 9999:99:99 00:00:00 |